As many of ye know the voting system has been tweaked for the first time since 2016.
More here on the Eurovision website
One of our industrious elves has complied a list of the countries that would have qualified and those that would not from the semis under the new rules
| Elimated under the new system. | Qualified under the new system |
| 2008 Sweden | 2008 Macedonia |
| 2009 Finland | 2009 Macedonia |
| 2009 Croatia | 2009 Serbia |
| 2010 Ireland | 2010 Finland |
| 2010 Bosnia & Herzegovina | 2010 Sweden |
| 2011 Lithuania | 2011 Turkey |
| 2011 Switzerland | 2011 Norway |
| 2011 Serbia | 2011 Armenia |
| 2011 Estonia | 2011 Belarus |
| 2012 Hungary | 2012 Switzerland |
| 2012 Malta | 2012 Bulgaria |
| 2012 Ukraine | 2012 The Netherlands |
| 2013 Moldova | 2013 Croatia |
| 2013 Estonia | 2013 Montenegro |
| 2013 Armenia | 2013 Bulgaria |
| 2013 Georgia | 2013 Switzerland |
| 2014 Azerbaijan | 2014 Portugal |
| 2014 Malta | 2014 Ireland |
| 2015 Hungary | 2015 Finland |
| 2015 Azerbaijan | 2015 Czech Republic |
| 2016 Czech Republic | 2016 Bosnia & Herzegovina |
| 2016 Georgia | 2016 Macedonia |
| 2016 Israel | 2016 Belarus |
| 2017 Australia | 2017 Finland |
| 2017 Austria | 2017 Switzerland |
| 2017 Denmark | 2017 Estonia |
| 2018 Albania | 2018 Greece |
| 2018 The Netherlands | 2018 Poland |
| 2019 Belarus | 2019 Poland |
| 2019 Denmark | 2019 Lithuania |
| 2021 Belgium | 2021 Croatia |
| 2021 Albania | 2021 Denmark |
| 2022 Switzerland | 2022 Albania |
| 2022 Azerbaijan | 2022 Cyprus |
